| Arts & Museums |
Return to Top |
 |
| Mill Grove Audubon Center | 610-666-5593 | View Website |
| The Historical Society of Montgomery County, PA | (610) 272-0297 | View Website |
| Elmwood Park Zoo | 610-277-3825 | View Website |
| Montgomery County Cultural Center | 610-279-1013 | View Website |
| Brandywine River Museum | 610-388-2700 | View Website |
| Chester County Historical Society | 610-692-4800 | View Website |
| The DuPortail House | 610-644-4840 | View Website |
| The Great Valley House | 610-644-6759 | View Website |
| Jenkins Arboretum | 610-647-8870 | View Website |
| Pennsylvania Historic and Museum Commission | 717-787-3362 | View Website |
| Valley Forge National Historic Park | 610-783-1077 | View Website |
| Wharton Esherick Museum | 610-644-5822 | View Website |
| The Mill at Anselma | 610.827.1906 | View Website |
| Main Line Art Center | 610-525-0272 | |
| |
| Associations |
Return to Top |
 |
| Malvern Business & Professional Association | | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| Phoenixville Area Chamber of Commerce | 610-933-3070 | View Website |
| Chester County Chamber of Business and Industry | 610-725-9100 | View Website |
| Main Line Chamber of Commerce | 610-687-6232 | View Website |
| |
| Clubs / Organizations |
Return to Top |
 |
| Chester County Council Boy Scouts of America | 610-696-2900 | View Website |
| Upper Main Line YMCA | 610-647-9622 | View Website |
| Main Line School Night | 610-687-0460 | View Website |
| Wayne Art Center | 610-688-3553 | View Website |
| Wayne Senior Center | 610-688-6246 | View Website |
| Surrey Services for Seniors | 610-647-6404 | View Website |
| |
| Colleges |
Return to Top |
 |
| Montgomery County Community College | 215-641-6300 | View Website |
| Ursinus College | 610-409-3000 | View Website |
| Kutztown University | 610-683-4000 | View Website |
| Gwynedd-Mercy College | 215-646-7300 | View Website |
| Lehigh University | 610-758-3000 | View Website |
| Bucks County Community College | 215-968-8000 | View Website |
| Penn State University - Abington Campus | 215.881.7300 | View Website |
| Chestnut Hill College | (800) 248-0052 | View Website |
| Millersville University | 717.872.3011 | View Website |
| Bryn Mawr College | 610-526-5000 | View Website |
| Cabrini College | 610-902-8100 | View Website |
| Delaware County Community College, Chester County Campus | 610-359-5000 | View Website |
| Eastern University | 610-341-5800 | View Website |
| Haverford College | 610-896-1000 | View Website |
| Immaculata College | 610-647-4400 | View Website |
| Penn State, Great Valley | 610-648-3200 | View Website |
| Rosemont College | 610-527-0200 | View Website |
| Villanova University | 610-519-6000 | View Website |
| West Chester University | 610-436-1000 | View Website |
| Widener University | 1-888-WIDENER | View Website |
| LEBANON VALLEY COLLEGE | 717-867-6181 | View Website |
| University of Pennsylvania | (215) 573-3119 | |
| Lafayette College | (610) 330-5000 | View Website |
| Delaware Valley College | (215) 345-1500 | View Website |
| Northampton Community College | (610) 861-5300 | View Website |
| Burlington County College | 856-222-9311 | View Website |
| Camden County College | 856-227-7200 | View Website |
| Bryn Mawr College | 610-526-5000 | View Website |
| Cabrini College | 610-902-8100 | View Website |
| Eastern University | 610-341-5800 | View Website |
| Immaculata College | 610-647-4400 | View Website |
| Rosemont College | 610-527-0200 | View Website |
| Villanova University | 610-519-6000 | View Website |
| West Chester University | 610-436-1000 | View Website |
| Widener University | 888-WIDENER | View Website |
| University of Pennsylvania | 215-573-3779 | View Website |
| Arcadia University | 215-572-2900 | View Website |
| Delaware Valley College | 215-489-2211 | View Website |
| Bucks County Community College | 215-781-3939 | View Website |
| Chestnut Hill College | 800-248-0052 | View Website |
| Faith Theological Seminary | 215-927-3372 | View Website |
| Gratz College | 215-635-7300 | View Website |
| Kutztown University of Pennsylvania | (610)683-4000 | View Website |
| |
| Emergency Services |
Return to Top |
 |
| Easttown Township Police Dept | 610-341-9780 | View Website |
| Tredyffrin Township Police | 610-644-3221 | View Website |
| Radnor Township Police Dept | 610-688-0500 | View Website |
| Malvern Police Dept | 610-647-0261 | View Website |
| Uwchlan Ambulance | 610-363-1067 | View Website |
| |
| Environment |
Return to Top |
 |
| Brandywine Conservancy | 610-388-2700 | View Website |
| |
| Fire Department |
Return to Top |
 |
| West Whiteland Fire Company | 610.363.9066 | View Website |
| Berwyn Fire Company Business Line | 610-644-6050 | View Website |
| Radnor Fire Company | 610-687-3245 | View Website |
| Malvern Fire Company | 610-647-0693 | View Website |
| East Norriton Fire Company- Non Emergency | 610-584-6911 | |
| Lionville Fire Department | 610-363-7663 | |
| West Grove Fire Co. | 610-869-9326 | |
| Avondale Fire Co. | 610-268-2486 | View Website |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Bryn Mawr Hospital | 610-526-3000 | View Website |
| Bryn Mawr Rehab Hospital | 610-251-5400 | View Website |
| Paoli Hospital | 610-648-1000 | View Website |
| Lankenau Hospital | 610-645-2000 | View Website |
| Penn Medicine at Radnor | 610- 902-2000 | View Website |
| Chester County Hospital | 610-431-5000 | View Website |
| |
| Law Enforcement |
Return to Top |
 |
| West Whiteland Police | (610) 363-0200 | View Website |
| Phoenixville Police Department | 610-933-1180 | View Website |
| Uwchlan Township Police (Non-emergency) | 610-363-6947 | |
| East Norriton Police- Non Emergency | 610-275-1222 | |
| Pennsylvania State Police | 610-268-2022 | |
| Havertown Police - Non-Emergency | 610-853-1298 | |
| West Grove Police Department | 610-869-2024 | |
| Emergency | 911 | |
| Police Help Line | 654-5151 | View Website |
| Chief of Police, Michael Szczerba | 576-3940 | View Website |
| Captain Michael Maggitti | 576-3187 | |
| Abandoned Cars | 576-3980 | |
| TNA Area Police Officer Chris Connelly | 688-6540 | |
| TNA Area Police Officer Shawn Gordon | 463-4206 | |
| |
| Libraries |
Return to Top |
 |
| Phoenixville Public Library | (610) 933-3013 | View Website |
| Montgomery County - Norristown Public Library | (610) 278-5100 | View Website |
| Easttown Library & Information Center | 610-644-0138 | View Website |
| Paoli Library | 610-296-7996 | View Website |
| Tredyffrin Library | 610-688-7092 | View Website |
| Chester County Library System | 610-280-2600 | View Website |
| Downingtown Library | 610-269-2741 | |
| Lower Providence Community Library | 610-666-6640 | View Website |
| Havertown Library | 610-446-3082 | |
| Chester Springs Library | 610. 827.9212 | View Website |
| Henrietta Hankin Library | 610.321.1700 | View Website |
| Wilmington Public Library | 571-7400 | View Website |
| Malvern Public Library | 610–644–7259 | |
| Tredyffrin Public Library | (610) 688-7092 | View Website |
| Paoli Library | (610) 296-7996 | View Website |
| Claymont Library | (302) 798-4164 | View Website |
| Brandywine Hundred Library | (302) 477-3150 | View Website |
| |
| Local Government |
Return to Top |
 |
| Borough of Phoenxville | 610-933-8801 | View Website |
| Tredyffrin Township Administration | 610-644-1400 | View Website |
| Easttown Township Administration | 610-687-3000 | View Website |
| West Whiteland Township Offices | (610) 363-9525 | View Website |
| Uwchlan Township | 610-363-9450 | View Website |
| Uwchlan Township (After Hours for Issues requiring Immediate Attention) | 610-363-6947 | |
| Lower Providence Township | 610-539-8020 | View Website |
| Marple Police | 610-356-1500 | |
| Broomall Fire Company | 610-353-5225 | View Website |
| Marple Newtown Recreation | 610-353-2326 | View Website |
| Marple Township | 610-356-4040 | View Website |
| Haverford Township Building | 610-446-1000 | |
| West Pikeland Township | 610.827.7660 | View Website |
| West Norriton Township | 610-631-0450 | |
| West Norriton Police | 610-630-1701 | |
| Senator Harris B. McDowell | 656-2921 | View Website |
| Representative Dennis P. Williams | 764-1812 | View Website |
| City Councilman Norman Griffiths | 655-8084 | View Website |
| City Councilman Bud Freel | 577-5100 | View Website |
| Chester County Tax Information | 610-344-6000 | View Website |
| Bellefonte | 302-761-9638 | View Website |
| |
| Newspapers |
Return to Top |
 |
| The Daily Local News | 610-696-1775 | View Website |
| Main Line Life | 610-645-5433 | View Website |
| The Main Line Times | 610-649-7600 | View Website |
| The Suburban & Wayne Times | 610-687-2500 | View Website |
| The Phoenix | 610-933-8926 | View Website |
| |
| Parks and Recreation |
Return to Top |
 |
| Easttown Parks & Recreation | 610-687-3000 | View Website |
| Tredyffrin Recreational Parks, Open Space and Trails | 610-644-1400 | View Website |
| Chester County Parks & Recreation | 610-344-6415 | View Website |
| |
| State Government |
Return to Top |
 |
| Maryland Motor Administration | 1-800-950-1682 | View Website |
| State Web Site | 800-555-1212 | View Website |
| State Senator Robert C. Wonderling | 215-368-1500 | View Website |
| State Representative David Steil | 215-968-3975 | |
| Dept Taxation - Ind Returns | 804-367-2486 | |
| Dept Motor Vehicles - 24 hour Renewal Serv | 888-337-4782 | |
| Contact your Representative | 202-224-3121 | View Website |
| Governor Jon Corzine | (609) 292-6000 | |
| Senator Wayne Bryant | 757-0552 | |
| Assembly Speaker Joseph Roberts | 742-7600 | |
| Assemblywoman Nilsa Cruz-Perez | 541-1251 | |
| Senator Frank Lautenberg | (973) 639-8700 | |
| U.S. Representative Robert Andrews | 546-5100 | |
| Birth, Divorce, Death, Marriage Certificates | 804-622-6200 | |
| Department of Motor Vehicles Automated 24HR Renewal Ser. | 1-888-337-4782 | |
| Department of Motor Vehicle | 804-367-0538 | |
| Department of Taxation-Individual Refunds | 804-367-2486 | |
| Maryland Motor Administration | 1-800-950-1682 | View Website |
| State Legislators, 3rd District~Senator Stephen Sweeney | 856-339-0808 | |
| Representative Keith Gillespie | (717)-840-4711 | View Website |
| NJ DEP Div. of Fish and Wildlife | 877-927-6337 | |
| Senator Gib Armstrong | (717)-7981 | View Website |
| PennDOT | (484) 340-3200 | View Website |
| Governor, JACK A. MARKELL (D) | 302-577-3210 | View Website |
| Lt. Governor, MATTHEW DENN (D) | 302-577-8787 | View Website |
| State Senators | 302-678-0991 | View Website |
| |
| US Government |
Return to Top |
 |
| East Pikeland Township | 610-933-1770 | View Website |
| Schuylkill Township | 610-933-5843 | View Website |
| National Elected Officials, US Senators and Representative | 302-678-0991 | View Website |
| |
| Utilities |
Return to Top |
 |
| Comcast Cable | 1-800-COMCAST | View Website |
| PECO Emergency | 800-841-4141 | |
| |